|
SCHEDULE
OF OBON PERFORMANCES |
||||||||||
| MC - | Rodney Kageyama/John Miyasaki | |||||||||
| Shin Ito | ||||||||||
Saturday,
July 25, 2009 |
||||||||||
| 2:00 | Yoki Daiko | |||||||||
| 2:30 | Fujima Kansei Odori Kai | |||||||||
| 3:00 | hereandnow | |||||||||
| 3:30 | TAIKOPROJECT | |||||||||
| 4:15 | Brooke Taylor | |||||||||
| 5:00 | Bombu/Kitsune/TAIKOPROJECT | |||||||||
| 6:00 | Manto-e Service | |||||||||
| 6:15 | happyfunsmile | |||||||||
| 6:30 | Bon Odori | |||||||||
Sunday,
July 26, 2009 |
||||||||||
| 1:00 | Tea Ceremony (Red Room) |
|||||||||
| 2:00 | Tea Ceremony (Red Room) | Kinnara Taiko | ||||||||
| 2:30 | Lumbini Kids | |||||||||
| 3:00 | Tea Ceremony (Red Room) | Lotus Band | ||||||||
| 3:45 | Chikara Daiko | |||||||||
| 4:15 | Michael Paulo | |||||||||
| 5:00 | Bombu/Kitsune | |||||||||
| 6:00 | Manto-e Service | |||||||||
| 6:15 | happyfunsmile | |||||||||
| 6:30 | Bon Odori | |||||||||
Performances
are subject to change. Please contact the Temple for confirmation of performances. |
||||||||||